1-4 pax | 5-8 pax | 9-12 pax | 13-16 pax | |||||
CZK | EUR | CZK | EUR | CZK | EUR | CZK | EUR | |
Václav Havel Airport Prague | 750 | 32 | 1 000 | 43 | 1 800 | 75 | 2 300 | 100 |
Main Train Station - Hlavní Nádraží | 420 | 18 | 550 | 23 | 1 000 | 42 | 1 200 | 50 |
Florenc - Bus Station | 420 | 18 | 550 | 23 | 1 000 | 42 | 1 200 | 50 |
Na Knížecí - Bus Station | 420 | 18 | 550 | 23 | 1 000 | 42 | 1 200 | 50 |
Nádraží Smíchov | 420 | 18 | 550 | 23 | 1 000 | 42 | 1 200 | 50 |
Nádraží Holešovice | 420 | 18 | 550 | 23 | 1 000 | 42 | 1 200 | 50 |
Other | 420 | 18 | 550 | 23 | 1 000 | 42 | 1 200 | 50 |
When sharing a transport with other group, you will get 20% discount on the price above.
1-4 pax | 5-8 pax | ||||
Destination | Duration | CZK | EUR | CZK | EUR |
Kutna Hora | 6h | 4 500 | 193 | 5 500 | 240 |
Terezin Memorial | 6h | 4 500 | 193 | 5 500 | 240 |
Cesky Krumlov | 9h | 6 500 | 283 | 7 500 | 326 |
Karlovy Vary | 7h | 4 900 | 213 | 5 900 | 257 |
Karlstejn Castle | 6h | 4 500 | 193 | 5 500 | 240 |
Bohemian Paradise | 8h | 6 400 | 278 | 7 400 | 322 |
* Price includes an English-speaking driver, transport there and back from your apartment and waiting time. No entrance fees and guide services included unless requested. Every extra hour - 500 CZK / 20 EUR
Price per 1 person | ||
Type | CZK | EUR |
Prague – CK return | 1 300 | 52 |
Prague – CK one way | 1 000 | 40 |
CK – Prague one way | 1 000 | 40 |
* Price includes an English-speaking driver, bottle of water, door to door transportation, toll charges.
1-4 pax | 5-8 pax | ||||
Destination | Duration | CZK | EUR | CZK | EUR |
Berlin | 4h | 8 500 | 370 | 10 500 | 457 |
Brno | 2,5h | 5 500 | 240 | 6 500 | 283 |
Bratislava | 3,5h | 7 500 | 326 | 9 500 | 413 |
Budapest | 6h | 12 000 | 522 | 14 500 | 630 |
Cesky Krumlov | 2,5h | 5 500 | 240 | 6 500 | 283 |
Dresden | 2,5h | 5 500 | 240 | 6 500 | 283 |
Karlovy Vary | 1,5h | 3 500 | 152 | 4 500 | 196 |
Krakow | 6h | 12 000 | 522 | 14 500 | 630 |
Munich | 4h | 8 500 | 370 | 10 500 | 457 |
Nuremberg | 3h | 5 500 | 230 | 6 800 | 284 |
Passau | 3,5h | 3 950 | 165 | 4 950 | 207 |
Salzburg | 5h | 6 900 | 288 | 8 500 | 355 |
Vienna | 4h | 5 990 | 250 | 7 600 | 317 |
* Price includes an English-speaking driver, bottle of water, door to door transportation, toll charges.
1-4 pax | 5-8 pax | ||||
Destination | Duration | CZK | EUR | CZK | EUR |
Prague - Dresden retrun | 10h | 4 900 | 196 | 5 900 | 238 |
Prague - Nurnberg return | 11h | 6 500 | 271 | 7 500 | 313 |
Prague - Vienna return | 13h | 8 000 | 333 | 11 000 | 458 |
Prague - Berlin return | 15h | 9 000 | 360 | 12 000 | 480 |
Prague - Salzburg return | 15h | 9 000 | 360 | 12 000 | 480 |
Prague - Munich return | 15h | 9 000 | 360 | 12 000 | 480 |
* Price includes an English-speaking driver, bottle of water, transport there and back from your apartment, toll charges, parking fees and waiting time.
* Price does not include entrance fees, guiding, lunch, extra waiting time 250CZK/10EUR for every 30min.
420 CZK / 18 EUR for 1-4 people
550 CZK / 23 EUR for 5-8 people
1 000 CZK / 42 EUR for 9-12 people
1 200 CZK / 50 EUR for 13-16 people
* Price per luggage pick up in addition to a transfer fee
Key delivery by the driver when ordered with a pick-up |
CZK 200 |
Key delivery & check-in at the apartment by the driver when ordered with a pick-up |
CZK 300 |
Check-in at the apartment by a dedicated person |
CZK 400 |